←Back to overview
Businesses · Holmewood
Businesses in the parish of Heath and Holmewood
186 active companies registered locally, about 54 per 1,000 residents.
The figures on this page are for the parish of Heath and Holmewood, which includes Holmewood. There are no separate figures for Holmewood. What each figure covers
Active companies
186
Per 1,000 residents
54
New in 12 months
20
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 35 | 19% |
| Manufacturing | 33 | 18% |
| Real estate | 16 | 9% |
| Professional services | 16 | 9% |
| Finance | 11 | 6% |
| Construction | 10 | 5% |
| Transport & storage | 10 | 5% |
| Hospitality | 8 | 4% |
| Tech & media | 7 | 4% |
| Admin & support | 7 | 4% |
| Dormant companies | 7 | 4% |
| Arts & leisure | 5 | 3% |
| Other services | 5 | 3% |
| Water & waste | 4 | 2% |
| Education | 4 | 2% |
| Healthcare | 4 | 2% |
| Agriculture | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.