←Back to overview
Compare · Holmewood
Holmewood vs Annesley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath and Holmewood parish, Derbyshire | Annesley Nottinghamshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Annesley parish |
| Population | 3,469 | 1,814 |
| Median property price | £162,750 | £207,500 |
| Sales (12 months) | 50 | 34 |
| Crime per 1,000 | 159 | 63 |
| Avg broadband (Mbps) | 150.4 | 178.9 |
| Full fibre (% of postcodes) | 97% | 89% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | 86% |
| Active businesses | 190 | 269 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers