←Back to overview
Compare · Holmewood
Holmewood vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath and Holmewood parish, Derbyshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Unstone parish |
| Population | 3,469 | 1,814 |
| Median property price | £162,750 | £307,500 |
| Sales (12 months) | 50 | 16 |
| Crime per 1,000 | 159 | 77 |
| Avg broadband (Mbps) | 150.4 | 87.2 |
| Full fibre (% of postcodes) | 97% | 69% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | 82% |
| Active businesses | 190 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers