←Back to overview
Compare · Holmewood
Holmewood vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath and Holmewood parish, Derbyshire | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Sutton cum Duckmanton parish |
| Population | 3,469 | 1,637 |
| Median property price | £162,750 | £214,500 |
| Sales (12 months) | 50 | 19 |
| Crime per 1,000 | 159 | 83 |
| Avg broadband (Mbps) | 150.4 | 106.4 |
| Full fibre (% of postcodes) | 97% | 48% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 190 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers