←Back to overview
Compare · Holmewood
Holmewood vs Great Hucklow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath and Holmewood parish, Derbyshire | Great Hucklow Derbyshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Great Hucklow parish |
| Population | 3,469 | 132 |
| Median property price | £163,500 | £775,000 |
| Sales (12 months) | 50 | 4 |
| Crime per 1,000 | 156 | 43 |
| Avg broadband (Mbps) | 150.4 | 83.6 |
| Full fibre (% of postcodes) | 97% | 75% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 186 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Hope (Derbyshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers