←Back to overview
Compare · Holmewood
Holmewood vs Hillstown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath and Holmewood parish, Derbyshire | Hillstown Scarcliffe parish, Derbyshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Scarcliffe parish |
| Population | 3,469 | 1,741 |
| Median property price | £162,750 | £147,500 |
| Sales (12 months) | 50 | 21 |
| Crime per 1,000 | 159 | 58 |
| Avg broadband (Mbps) | 150.4 | 75.2 |
| Full fibre (% of postcodes) | 97% | 71% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | 88% |
| Active businesses | 190 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chesterfield | Langwith - Whaley Thorns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers