←Back to overview
Compare · Holme Wood
Holme Wood vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holme Wood Armthorpe parish, South Yorkshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Armthorpe parish | Unstone parish |
| Population | 14,162 | 1,814 |
| Median property price | £180,000 | £307,500 |
| Sales (12 months) | 176 | 16 |
| Crime per 1,000 | 99 | 77 |
| Avg broadband (Mbps) | 149.7 | 87.2 |
| Full fibre (% of postcodes) | 99% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 82% |
| Active businesses | 991 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kirk Sandall | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers