←Back to overview
Property · Holme Wood
Property sales in the parish of Armthorpe
176 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Armthorpe, which includes Holme Wood. There are no separate figures for Holme Wood. What each figure covers
Median price
£180,000
Sales (12m)
176
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holme Wood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 58 | £180,000 |
| Detached | 29 | £260,000 |
| Terraced | 22 | £161,500 |
| Flat/Maisonette | 8 | £98,000 |
| Other | 3 | £230,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Haldynby Gardens, Armthorpe | DN3 3SY | Detached | Freehold | £174,000 |
| 18 Jun 2026 | Chestnut Avenue, Armthorpe | DN3 2EP | Semi-detached | Freehold | £215,000 |
| 12 Jun 2026 | Reeves Way, Armthorpe | DN3 2FD | Flat/Maisonette | Leasehold | £100,000 |
| 11 Jun 2026 | Nooking Close, Armthorpe | DN3 3ER | Semi-detached | Freehold | £195,000 |
| 05 Jun 2026 | Melwood Court, Armthorpe | DN3 3RS | Semi-detached | Freehold | £171,000 |
| 03 Jun 2026 | Fiddlers Drive, Armthorpe | DN3 3TS | Detached | Freehold | £230,000 |
| 29 May 2026 | Fernbank Drive, Armthorpe | DN3 2HB | Semi-detached | Freehold | £180,000 |
| 28 May 2026 | Briar Road, Armthorpe | DN3 2DN | Terraced | Freehold | £167,500 |
| 26 May 2026 | Park Avenue, Armthorpe | DN3 2AY | Terraced | Freehold | £175,000 |
| 22 May 2026 | Hornsby Road, Armthorpe | DN3 3JJ | Semi-detached | Freehold | £177,000 |
| 22 May 2026 | Hartshorn Road, Armthorpe | DN3 3GZ | Detached | Freehold | £270,000 |
| 13 May 2026 | Larch Drive, Armthorpe | DN3 3DJ | Terraced | Freehold | £115,000 |
| 12 May 2026 | Fernbank Drive, Armthorpe | DN3 2HB | Semi-detached | Freehold | £81,903 |
| 11 May 2026 | Laburnum Drive, Armthorpe | DN3 3HF | Semi-detached | Freehold | £132,000 |
| 08 May 2026 | Bowen Drive, Armthorpe | DN3 3JA | Semi-detached | Freehold | £235,000 |
| 08 May 2026 | Walbank Road, Armthorpe | DN3 3ST | Semi-detached | Freehold | £140,000 |
| 30 Apr 2026 | Regent Avenue, Armthorpe | DN3 3JL | Semi-detached | Freehold | £169,950 |
| 30 Apr 2026 | Holmefield Close, Armthorpe | DN3 3JZ | Semi-detached | Freehold | £195,000 |
| 28 Apr 2026 | Hallcroft Drive, Armthorpe | DN3 3RT | Semi-detached | Freehold | £205,000 |
| 24 Apr 2026 | Wakelam Drive, Armthorpe | DN3 2FR | Terraced | Freehold | £190,000 |
| 21 Apr 2026 | Poplar Place, Armthorpe | DN3 2EA | Semi-detached | Freehold | £157,000 |
| 20 Apr 2026 | Holly Dene, Armthorpe | DN3 2HJ | Semi-detached | Freehold | £185,000 |
| 17 Apr 2026 | Briar Road, Armthorpe | DN3 2EE | Terraced | Freehold | £142,000 |
| 17 Apr 2026 | Fiddlers Drive, Armthorpe | DN3 3TT | Detached | Freehold | £250,000 |
| 17 Apr 2026 | Briar Road, Armthorpe | DN3 2EE | Terraced | Freehold | £132,000 |
| 08 Apr 2026 | Mulberry Way, Armthorpe | DN3 3UE | Detached | Freehold | £266,000 |
| 07 Apr 2026 | Hartshorn Road, Armthorpe | DN3 3GZ | Semi-detached | Freehold | £209,000 |
| 02 Apr 2026 | Mansfield Crescent, Armthorpe | DN3 2AA | Terraced | Freehold | £167,500 |
| 31 Mar 2026 | Hawthorn Avenue, Armthorpe | DN3 2EU | Semi-detached | Freehold | £160,000 |
| 27 Mar 2026 | Locking Drive, Armthorpe | DN3 3SN | Semi-detached | Freehold | £150,000 |
| 27 Mar 2026 | Parkway, Armthorpe | DN3 3RL | Detached | Freehold | £210,000 |
| 27 Mar 2026 | Elm Place, Armthorpe | DN3 2DE | Terraced | Freehold | £170,000 |
| 27 Mar 2026 | Jenkinson Grove, Armthorpe | DN3 2FJ | Detached | Leasehold | £250,000 |
| 25 Mar 2026 | Harris Road, Armthorpe | DN3 2FE | Flat/Maisonette | Leasehold | £95,000 |
| 16 Mar 2026 | Lime Tree Avenue, Armthorpe | DN3 2EJ | Other | Freehold | £95,000 |
| 11 Mar 2026 | Smith Close, Armthorpe | DN3 2GN | Semi-detached | Freehold | £180,000 |
| 06 Mar 2026 | Oakwood Drive, Armthorpe | DN3 3BD | Semi-detached | Freehold | £200,000 |
| 06 Mar 2026 | Southmoor Lane, Armthorpe | DN3 3TQ | Semi-detached | Freehold | £135,000 |
| 27 Feb 2026 | Jenkinson Grove, Armthorpe | DN3 2FH | Terraced | Leasehold | £170,000 |
| 27 Feb 2026 | Rands Lane, Armthorpe | DN3 3DR | Semi-detached | Freehold | £189,999 |
| 27 Feb 2026 | Locking Drive, Armthorpe | DN3 3SN | Semi-detached | Freehold | £142,000 |
| 27 Feb 2026 | Rands Lane, Armthorpe | DN3 3DY | Semi-detached | Freehold | £160,000 |
| 26 Feb 2026 | Jenkinson Grove, Armthorpe | DN3 2FH | Detached | Leasehold | £85,000 |
| 26 Feb 2026 | Bellrope Acre, Armthorpe | DN3 3DG | Detached | Freehold | £167,500 |
| 23 Feb 2026 | Mansfield Crescent, Armthorpe | DN3 2AB | Terraced | Freehold | £145,000 |
| 20 Feb 2026 | Harris Road, Armthorpe | DN3 2FE | Semi-detached | Freehold | £180,000 |
| 13 Feb 2026 | Elm Road, Armthorpe | DN3 2BB | Semi-detached | Freehold | £163,000 |
| 13 Feb 2026 | Fair Holme View, Armthorpe | DN3 3TW | Detached | Freehold | £265,000 |
| 12 Feb 2026 | Hawthorn Avenue, Armthorpe | DN3 2EY | Semi-detached | Freehold | £205,000 |
| 06 Feb 2026 | Oakwood Drive, Armthorpe | DN3 3BE | Semi-detached | Freehold | £188,500 |
| 06 Feb 2026 | Sargeson Road, Armthorpe | DN3 2FG | Terraced | Freehold | £175,500 |
| 30 Jan 2026 | Jenkinson Grove, Armthorpe | DN3 2FJ | Flat/Maisonette | Leasehold | £89,950 |
| 30 Jan 2026 | Cranfield Close, Armthorpe | DN3 3LN | Semi-detached | Freehold | £175,000 |
| 30 Jan 2026 | Hurst Avenue, Armthorpe | DN3 3GR | Detached | Freehold | £279,950 |
| 26 Jan 2026 | Barton Lane, Armthorpe | DN3 3AB | Detached | Freehold | £270,000 |
| 23 Jan 2026 | Harris Road, Armthorpe | DN3 2FE | Flat/Maisonette | Leasehold | £100,000 |
| 14 Jan 2026 | Jenkinson Grove, Armthorpe | DN3 2FH | Flat/Maisonette | Leasehold | £102,500 |
| 09 Jan 2026 | Fiddlers Drive, Armthorpe | DN3 3TT | Detached | Freehold | £260,000 |
| 09 Jan 2026 | Paxton Crescent, Armthorpe | DN3 2AE | Semi-detached | Freehold | £205,000 |
| 08 Jan 2026 | Pinder Road, Armthorpe | DN3 3GY | Semi-detached | Freehold | £219,950 |
| 19 Dec 2025 | Smith Close, Armthorpe | DN3 2GN | Semi-detached | Freehold | £229,746 |
| 19 Dec 2025 | Mansfield Crescent, Armthorpe | DN3 2AB | Semi-detached | Freehold | £180,000 |
| 18 Dec 2025 | Nutwell Lane, Armthorpe | DN3 3JU | Semi-detached | Freehold | £77,500 |
| 18 Dec 2025 | Walbank Road, Armthorpe | DN3 3TF | Semi-detached | Freehold | £170,000 |
| 16 Dec 2025 | Haller Close, Armthorpe | DN3 2FF | Detached | Freehold | £278,000 |
| 15 Dec 2025 | Harris Road, Armthorpe | DN3 2FE | Semi-detached | Leasehold | £148,000 |
| 15 Dec 2025 | Mulberry Way, Armthorpe | DN3 3UE | Detached | Freehold | £350,000 |
| 12 Dec 2025 | Poplar Place, Armthorpe | DN3 2EA | Terraced | Freehold | £161,500 |
| 12 Dec 2025 | Eastfield Road, Armthorpe | DN3 3LD | Semi-detached | Freehold | £197,000 |
| 12 Dec 2025 | Harris Road, Armthorpe | DN3 2FE | Flat/Maisonette | Leasehold | £98,000 |
| 12 Dec 2025 | Hallcroft Drive, Armthorpe | DN3 3RT | Semi-detached | Freehold | £155,000 |
| 09 Dec 2025 | Hallcroft Drive, Armthorpe | DN3 3RT | Semi-detached | Freehold | £185,000 |
| 05 Dec 2025 | Reeves Way, Armthorpe | DN3 2FD | Terraced | Freehold | £125,000 |
| 04 Dec 2025 | Elm Road, Armthorpe | DN3 2BB | Terraced | Freehold | £130,000 |
| 01 Dec 2025 | Jenkinson Grove, Armthorpe | DN3 2FJ | Detached | Leasehold | £365,000 |
| 28 Nov 2025 | Brampton Lane, Armthorpe | DN3 3HX | Semi-detached | Freehold | £190,000 |
| 28 Nov 2025 | Horsehills Lane, Armthorpe | DN3 3ET | Detached | Freehold | £300,000 |
| 28 Nov 2025 | Brampton Lane, Armthorpe | DN3 3ES | Detached | Freehold | £260,000 |
| 28 Nov 2025 | Harris Road, Armthorpe | DN3 2FE | Flat/Maisonette | Leasehold | £75,000 |
| 26 Nov 2025 | Pinder Road, Armthorpe | DN3 3GY | Semi-detached | Freehold | £190,000 |
| 26 Nov 2025 | Whiphill Lane, Armthorpe | DN3 3JP | Detached | Freehold | £220,000 |
| 25 Nov 2025 | Laburnum Drive, Armthorpe | DN3 3HE | Semi-detached | Freehold | £153,000 |
| 25 Nov 2025 | Woodfield Road, Armthorpe | DN3 3LQ | Detached | Freehold | £160,000 |
| 21 Nov 2025 | Nutwell Lane, Armthorpe | DN3 3JH | Semi-detached | Freehold | £203,000 |
| 21 Nov 2025 | Handsworth Gardens, Armthorpe | DN3 3SZ | Flat/Maisonette | Leasehold | £79,000 |
| 21 Nov 2025 | Sargeson Road, Armthorpe | DN3 2FG | Terraced | Freehold | £180,000 |
| 21 Nov 2025 | Poplar Place, Armthorpe | DN3 2EB | Terraced | Freehold | £155,000 |
| 21 Nov 2025 | Hartshorn Road, Armthorpe | DN3 3GZ | Detached | Freehold | £262,500 |
| 20 Nov 2025 | Cow House Lane, Armthorpe | DN3 3ED | Semi-detached | Freehold | £184,000 |
| 19 Nov 2025 | Hawthorn Avenue, Armthorpe | DN3 2EU | Semi-detached | Freehold | £192,000 |
| 13 Nov 2025 | Mansfield Crescent, Armthorpe | DN3 2AA | Terraced | Freehold | £137,050 |
| 07 Nov 2025 | Rands Lane, Armthorpe | DN3 3DZ | Semi-detached | Freehold | £160,000 |
| 05 Nov 2025 | Reeves Way, Armthorpe | DN3 2FB | Terraced | Freehold | £161,000 |
| 31 Oct 2025 | Harris Road, Armthorpe | DN3 2FE | Terraced | Freehold | £170,000 |
| 31 Oct 2025 | Hatfield Lane, Armthorpe | DN3 3HB | Semi-detached | Freehold | £170,000 |
| 31 Oct 2025 | Briar Road, Armthorpe | DN3 2EE | Terraced | Freehold | £145,000 |
| 31 Oct 2025 | Bellrope Acre, Armthorpe | DN3 3DG | Detached | Freehold | £255,000 |
| 31 Oct 2025 | Wickett Hern Road, Armthorpe | DN3 3SP | Semi-detached | Freehold | £283,000 |
| 31 Oct 2025 | Cleveland Road, Armthorpe | DN3 3DX | Detached | Freehold | £182,000 |
| 31 Oct 2025 | Oakwood Drive, Armthorpe | DN3 3BD | Semi-detached | Freehold | £160,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Armthorpe. Crown copyright.