←Back to overview
Compare · Holme Wood
Holme Wood vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holme Wood Armthorpe parish, South Yorkshire | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Armthorpe parish | Barnburgh parish |
| Population | 14,162 | 1,850 |
| Median property price | £180,000 | £250,000 |
| Sales (12 months) | 176 | 23 |
| Crime per 1,000 | 99 | 79 |
| Avg broadband (Mbps) | 149.7 | 48.8 |
| Full fibre (% of postcodes) | 99% | 92% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 991 | 69 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Kirk Sandall | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers