←Back to overview
Compare · Holme Wood
Holme Wood vs Holmewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holme Wood Armthorpe parish, South Yorkshire | Holmewood Heath and Holmewood parish, Derbyshire |
|---|---|---|
| Local figures cover | Armthorpe parish | Heath and Holmewood parish |
| Population | 14,162 | 3,469 |
| Median property price | £180,000 | £162,750 |
| Sales (12 months) | 176 | 50 |
| Crime per 1,000 | 99 | 159 |
| Avg broadband (Mbps) | 149.7 | 150.4 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 991 | 190 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kirk Sandall | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers