←Back to overview
Compare · Holmewood Heath
Holmewood Heath vs Ashford in the Water
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath Heath and Holmewood parish, Derbyshire | Ashford in the Water Derbyshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Ashford in the Water parish |
| Population | 3,469 | 420 |
| Median property price | £162,750 | £347,175 |
| Sales (12 months) | 50 | 6 |
| Crime per 1,000 | 159 | 99 |
| Avg broadband (Mbps) | 150.4 | 48.1 |
| Full fibre (% of postcodes) | 97% | 30% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 75% | 57% |
| Active businesses | 190 | 65 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chesterfield | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers