←Back to overview
Compare · Holmewood Heath
Holmewood Heath vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath Heath and Holmewood parish, Derbyshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Aston upon Trent parish |
| Population | 3,469 | 1,722 |
| Median property price | £162,750 | £310,000 |
| Sales (12 months) | 50 | 23 |
| Crime per 1,000 | 159 | 66 |
| Avg broadband (Mbps) | 150.4 | 99.2 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 190 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chesterfield | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers