←Back to overview
Compare · Holmewood Heath
Holmewood Heath vs Averham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath Heath and Holmewood parish, Derbyshire | Averham Nottinghamshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Averham parish |
| Population | 3,469 | 215 |
| Median property price | £162,750 | £382,000 |
| Sales (12 months) | 50 | 3 |
| Crime per 1,000 | 159 | 46 |
| Avg broadband (Mbps) | 150.4 | 62.1 |
| Full fibre (% of postcodes) | 97% | 60% |
| Schools in the area | 7 | n/a |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 190 | 16 |
| River/sea flood risk | n/a | High |
| Nearest station | Chesterfield | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers