←Back to overview
Compare · Holmewood Heath
Holmewood Heath vs Awsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath Heath and Holmewood parish, Derbyshire | Awsworth Nottinghamshire |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Awsworth parish |
| Population | 3,469 | 2,444 |
| Median property price | £162,750 | £190,000 |
| Sales (12 months) | 50 | 31 |
| Crime per 1,000 | 159 | 76 |
| Avg broadband (Mbps) | 150.4 | 204.5 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 75% | 44% |
| Active businesses | 190 | 57 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chesterfield | Ilkeston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers