←Back to overview
Compare · Holmewood Heath
Holmewood Heath vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmewood Heath Heath and Holmewood parish, Derbyshire | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Heath and Holmewood parish | Barnburgh parish |
| Population | 3,469 | 1,850 |
| Median property price | £162,750 | £250,000 |
| Sales (12 months) | 50 | 23 |
| Crime per 1,000 | 159 | 79 |
| Avg broadband (Mbps) | 150.4 | 48.8 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 190 | 69 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Chesterfield | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers