←Back to overview
Businesses · Holme Wood
Businesses in central Holme Wood
878 active companies registered locally, about 878 per 1,000 residents.
Active companies
878
Per 1,000 residents
878
New in 12 months
119
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 262 | 30% |
| Construction | 93 | 11% |
| Manufacturing | 69 | 8% |
| Dormant companies | 61 | 7% |
| Real estate | 60 | 7% |
| Admin & support | 58 | 7% |
| Transport & storage | 50 | 6% |
| Professional services | 44 | 5% |
| Hospitality | 37 | 4% |
| Other services | 37 | 4% |
| Tech & media | 30 | 3% |
| Healthcare | 30 | 3% |
| Education | 13 | 1% |
| Finance | 9 | 1% |
| Arts & leisure | 9 | 1% |
| Water & waste | 5 | 1% |
| Public administration | 4 | 0% |
| Utilities | 2 | 0% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.