←Back to overview
Property · Holme Wood
Property sales in central Holme Wood
162 residential transactions recorded in the past 12 months.
Median price
£125,000
Sales (12m)
162
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holme Wood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 51 | £150,000 |
| Terraced | 47 | £110,000 |
| Detached | 15 | £227,000 |
| Flat/Maisonette | 4 | £62,500 |
| Other | 3 | £70,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Eastfield Gardens, Bradford | BD4 0DP | Terraced | Freehold | £100,000 |
| 12 Jun 2026 | Felcourt Drive, Bradford | BD4 0PJ | Semi-detached | Freehold | £117,500 |
| 09 Jun 2026 | Tennis Avenue, Bradford | BD4 9RA | Terraced | Freehold | £47,000 |
| 08 Jun 2026 | Royd Moor Road, Bradford | BD4 0TR | Semi-detached | Freehold | £162,000 |
| 29 May 2026 | Wentworth Crescent, Bradford | BD4 0QX | Semi-detached | Freehold | £150,000 |
| 29 May 2026 | Denbrook Avenue, Bradford | BD4 0QN | Semi-detached | Freehold | £210,000 |
| 28 May 2026 | Wentworth Crescent, Bradford | BD4 0QX | Detached | Freehold | £185,000 |
| 22 May 2026 | Tempest Square, Bradford | BD4 0FE | Semi-detached | Freehold | £150,000 |
| 22 May 2026 | Winchester Gardens, Bradford | BD4 8UJ | Terraced | Freehold | £167,500 |
| 22 May 2026 | Dick Lane, Bradford | BD4 8HX | Terraced | Freehold | £100,000 |
| 22 May 2026 | Glastonbury Court, Bradford | BD4 8NZ | Flat/Maisonette | Leasehold | £45,000 |
| 21 May 2026 | Madison Avenue, Bradford | BD4 0JF | Terraced | Freehold | £135,000 |
| 18 May 2026 | Dawson Mount, Bradford | BD4 6JB | Terraced | Freehold | £110,000 |
| 15 May 2026 | Denbrook Crescent, Bradford | BD4 0QL | Semi-detached | Freehold | £165,000 |
| 30 Apr 2026 | Fern Street, Bradford | BD4 9JA | Terraced | Freehold | £87,000 |
| 24 Apr 2026 | Kitchen Road, Bradford | BD4 0DD | Semi-detached | Freehold | £186,500 |
| 24 Apr 2026 | Wycombe Green, Bradford | BD4 0AQ | Terraced | Freehold | £115,000 |
| 21 Apr 2026 | Fenby Avenue, Bradford | BD4 8QX | Terraced | Freehold | £78,500 |
| 17 Apr 2026 | Moorcroft Drive, East Bierley | BD4 6NJ | Detached | Freehold | £227,000 |
| 02 Apr 2026 | Fallowfield Gardens, Bradford | BD4 6LH | Semi-detached | Freehold | £148,000 |
| 02 Apr 2026 | Farringdon Square, Bradford | BD4 9EZ | Terraced | Freehold | £88,000 |
| 31 Mar 2026 | Dewfield Close, Bierley | BD4 6BT | Terraced | Freehold | £120,000 |
| 31 Mar 2026 | Broadstone Way, Bradford | BD4 9RX | Terraced | Freehold | £110,000 |
| 31 Mar 2026 | Dewfield Close, Bierley | BD4 6BT | Semi-detached | Freehold | £200,000 |
| 26 Mar 2026 | Royd Moor Road, Bradford | BD4 0TR | Semi-detached | Freehold | £195,000 |
| 23 Mar 2026 | Knowles Lane, Bradford | BD4 9AS | Semi-detached | Freehold | £115,000 |
| 23 Mar 2026 | Denbrook Way, Bradford | BD4 0QP | Semi-detached | Freehold | £240,000 |
| 20 Mar 2026 | Fallowfield Walk, Bradford | BD4 6FD | Semi-detached | Freehold | £195,000 |
| 18 Mar 2026 | Oddy Street, Bradford | BD4 0PR | Terraced | Freehold | £71,000 |
| 17 Mar 2026 | Denbrook Avenue, Bradford | BD4 0QJ | Terraced | Freehold | £215,000 |
| 16 Mar 2026 | Cordingley Street, Bradford | BD4 0PP | Other | Freehold | £70,000 |
| 13 Mar 2026 | Compton Street, Bradford | BD4 9NE | Terraced | Freehold | £125,000 |
| 13 Mar 2026 | Holmefield View, Bradford | BD4 0TJ | Semi-detached | Freehold | £165,000 |
| 10 Mar 2026 | Montserrat Road, Bradford | BD4 0QB | Detached | Freehold | £179,000 |
| 06 Mar 2026 | Buller Street, Bradford | BD4 8QF | Terraced | Freehold | £90,000 |
| 06 Mar 2026 | Broadstone Way, Bradford | BD4 0HA | Semi-detached | Freehold | £135,000 |
| 04 Mar 2026 | Horsman Street, Bradford | BD4 9QZ | Terraced | Freehold | £39,999 |
| 02 Mar 2026 | Goosedale Court, Bradford | BD4 0TT | Detached | Freehold | £275,000 |
| 02 Mar 2026 | Rushmoor Road, Bradford | BD4 9BA | Semi-detached | Freehold | £122,000 |
| 26 Feb 2026 | Saxton Place, Bradford | BD4 0FB | Semi-detached | Freehold | £197,000 |
| 26 Feb 2026 | Tempest Square, Bradford | BD4 0FE | Semi-detached | Freehold | £145,000 |
| 26 Feb 2026 | Montserrat Road, Bradford | BD4 0QB | Semi-detached | Freehold | £280,000 |
| 20 Feb 2026 | Glastonbury Court, Bradford | BD4 8NZ | Flat/Maisonette | Leasehold | £95,000 |
| 20 Feb 2026 | Tempest Square, Bradford | BD4 0FE | Semi-detached | Freehold | £182,000 |
| 06 Feb 2026 | Dorchester Crescent, Bradford | BD4 9DP | Semi-detached | Freehold | £98,500 |
| 02 Feb 2026 | Melford Street, Bradford | BD4 9NB | Terraced | Freehold | £130,000 |
| 30 Jan 2026 | Cutler Heights Lane, Bradford | BD4 9JL | Terraced | Freehold | £190,000 |
| 30 Jan 2026 | Knowles Avenue, Bradford | BD4 9AJ | Semi-detached | Freehold | £145,000 |
| 30 Jan 2026 | Chilver Drive, Bradford | BD4 0TS | Detached | Freehold | £310,000 |
| 29 Jan 2026 | Stirling Crescent, Bradford | BD4 0DA | Semi-detached | Freehold | £110,000 |
| 28 Jan 2026 | Tong Street, Bradford | BD4 9LX | Terraced | Freehold | £120,000 |
| 23 Jan 2026 | Alma Street, Bradford | BD4 8QE | Terraced | Freehold | £50,000 |
| 23 Jan 2026 | Kirkwall Drive, Bradford | BD4 0DN | Semi-detached | Freehold | £170,000 |
| 19 Jan 2026 | Melford Street, Bradford | BD4 9NB | Terraced | Freehold | £120,000 |
| 16 Jan 2026 | Royd Moor Road, Bradford | BD4 0TR | Semi-detached | Freehold | £150,000 |
| 15 Jan 2026 | Fenby Close, Bradford | BD4 8QZ | Semi-detached | Freehold | £75,000 |
| 09 Jan 2026 | Shetcliffe Lane, Bradford | BD4 9RH | Semi-detached | Freehold | £102,000 |
| 08 Jan 2026 | Eversley Drive, Bradford | BD4 0EQ | Semi-detached | Freehold | £157,000 |
| 19 Dec 2025 | Holme Lane, Bradford | BD4 0PU | Terraced | Freehold | £68,500 |
| 18 Dec 2025 | Turner Grove, Bradford | BD4 0FG | Detached | Freehold | £210,000 |
| 18 Dec 2025 | St Margarets Avenue, Bradford | BD4 9AQ | Semi-detached | Freehold | £95,000 |
| 16 Dec 2025 | Ashfield, Bradford | BD4 9RL | Terraced | Freehold | £250,000 |
| 15 Dec 2025 | Holme Wood Road, Bradford | BD4 9ED | Semi-detached | Freehold | £150,000 |
| 15 Dec 2025 | Parsonage Road, Laisterdyke | BD4 8PR | Terraced | Freehold | £123,000 |
| 11 Dec 2025 | Bankholme Court, Bradford | BD4 0LR | Terraced | Freehold | £73,000 |
| 11 Dec 2025 | Heysham Drive, Bradford | BD4 0AG | Terraced | Freehold | £108,000 |
| 10 Dec 2025 | Raikes Avenue, Bradford | BD4 0QU | Semi-detached | Freehold | £148,000 |
| 09 Dec 2025 | Shetcliffe Lane, Bradford | BD4 9RH | Terraced | Freehold | £130,000 |
| 08 Dec 2025 | Tong Street, Bradford | BD4 9RU | Other | Freehold | £140,000 |
| 05 Dec 2025 | Melford Street, Bradford | BD4 9NB | Terraced | Freehold | £115,000 |
| 02 Dec 2025 | Holme Lane, Bradford | BD4 0QA | Terraced | Freehold | £75,000 |
| 02 Dec 2025 | Royd Moor Road, Bradford | BD4 0TR | Semi-detached | Freehold | £165,000 |
| 02 Dec 2025 | Vulcan Street, Bradford | BD4 9QU | Semi-detached | Freehold | £115,500 |
| 21 Nov 2025 | Shetcliffe Lane, Bradford | BD4 9RH | Terraced | Freehold | £110,000 |
| 20 Nov 2025 | Calverley Crescent, Bradford | BD4 0BW | Semi-detached | Freehold | £185,000 |
| 19 Nov 2025 | Knowles Lane, Bradford | BD4 9AA | Semi-detached | Freehold | £114,000 |
| 12 Nov 2025 | Holme Bank Close, Bradford | BD4 0QZ | Detached | Freehold | £174,500 |
| 03 Nov 2025 | Denbrook Avenue, Bradford | BD4 0QN | Semi-detached | Freehold | £185,000 |
| 31 Oct 2025 | Melford Street, Bradford | BD4 9NB | Terraced | Freehold | £121,000 |
| 31 Oct 2025 | Skellow Drive, Bradford | BD4 0TU | Detached | Freehold | £285,000 |
| 31 Oct 2025 | Denbrook Avenue, Bradford | BD4 0QN | Detached | Freehold | £295,000 |
| 29 Oct 2025 | Lilian Street, Bradford | BD4 9LP | Terraced | Freehold | £64,000 |
| 28 Oct 2025 | Moorcroft Drive, East Bierley | BD4 6NJ | Terraced | Freehold | £135,000 |
| 28 Oct 2025 | Tennis Avenue, Bradford | BD4 9RA | Semi-detached | Freehold | £60,000 |
| 28 Oct 2025 | Holme Lane, Bradford | BD4 0PU | Terraced | Freehold | £70,000 |
| 28 Oct 2025 | Hartland Road, Bradford | BD4 0DZ | Semi-detached | Freehold | £125,000 |
| 24 Oct 2025 | Oddy Street, Bradford | BD4 0PR | Flat/Maisonette | Freehold | £60,000 |
| 23 Oct 2025 | Broadstone Way, Bradford | BD4 9BL | Terraced | Freehold | £80,000 |
| 20 Oct 2025 | Dawson Street, Bradford | BD4 6HU | Terraced | Freehold | £120,000 |
| 17 Oct 2025 | Montserrat Road, Bradford | BD4 0QB | Detached | Freehold | £190,000 |
| 17 Oct 2025 | Burnham Avenue, Bradford | BD4 6JE | Semi-detached | Freehold | £130,000 |
| 16 Oct 2025 | Cutler Heights Lane, Bradford | BD4 9JR | Terraced | Freehold | £79,300 |
| 15 Oct 2025 | Maythorne Close, Bradford | BD4 0QW | Semi-detached | Freehold | £167,000 |
| 15 Oct 2025 | Fenby Avenue, Bradford | BD4 9LJ | Semi-detached | Freehold | £112,500 |
| 10 Oct 2025 | Goosedale Court, Bradford | BD4 0TT | Detached | Freehold | £285,000 |
| 10 Oct 2025 | Stead Road, Bradford | BD4 6QX | Terraced | Freehold | £195,000 |
| 07 Oct 2025 | Denbrook Avenue, Bradford | BD4 0QJ | Semi-detached | Freehold | £193,000 |
| 06 Oct 2025 | Ring Hay Road, Bradford | BD4 0TZ | Detached | Freehold | £230,000 |
| 06 Oct 2025 | Knowles Lane, Bradford | BD4 9AR | Semi-detached | Freehold | £145,000 |
| 30 Sept 2025 | Thornton Grove, Bradford | BD4 0FF | Semi-detached | Freehold | £163,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Holme Wood. Crown copyright.