←Back to overview
Compare · Holme Wood
Holme Wood (Yorkshire and the Humber) vs Holme Wood (South Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holme Wood Yorkshire and the Humber | Holme Wood Armthorpe parish, South Yorkshire |
|---|---|---|
| Local figures cover | Central Holme Wood | Armthorpe parish |
| Population | n/a | 14,162 |
| Median property price | £125,000 | £180,000 |
| Sales (12 months) | 162 | 176 |
| Crime per 1,000 | 212 | 99 |
| Avg broadband (Mbps) | 178.1 | 149.7 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 878 | 991 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bradford Interchange | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers