←Back to overview
Compare · Holme Wood
Holme Wood vs Holmewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holme Wood Yorkshire and the Humber | Holmewood Heath and Holmewood parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Holme Wood | Heath and Holmewood parish |
| Population | n/a | 3,469 |
| Median property price | £125,000 | £162,750 |
| Sales (12 months) | 162 | 50 |
| Crime per 1,000 | 212 | 159 |
| Avg broadband (Mbps) | 178.1 | 150.4 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 67% | 75% |
| Active businesses | 878 | 190 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bradford Interchange | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers